Program Schedules and Course Descriptions

Lockheed Martin - MS Artificial Intelligence 

Cohort 2

Semester Dates Course # Course Name Units
Fall 2023 10/5/23 -12/21/23 CMPE 180A Data Structures & Algorithm in Python 3
Spring 2024 1/25/24 - 4/4/24 ISE 201 Math Foundations for Decisions & Data Sciences 3
Summer 2024 6/6/24 - 8/15/24 CMPE 252 AI & Data Engineering 3
Fall 2024 9/12/24 - 11/21/24 CMPE 255 Data Mining 3
Spring 2025 1/9/25 - 3/20/25 CMPE 256 Web & Big Data Mining 3
Summer 2025 6/12/25 - 8/21/25 CMPE 257 Machine Learning 3
Fall 2025 9/11/25 - 11/20/25 CMPE 258 Deep Learning 3
Spring 2026 1/8/26/ - 3/19/26 CMPE 297 Natural Language Processing 3
Summer 2026 6/4/26 - 8/13/26 CMPE 249 Intelligence Autonomous Systems 3
Fall 2026 9/10/26 - 11/19/26 CMPE 297 Special Topic: Computer Vision 3
Spring 2027 1/7/27 - 3/18/27 CMPE 295A Master Project 1 + Technical Writing 3
Spring 2027 4/1/27 - 6/10/27 CMPE 295B Master Project II 3

Cohort 2 [pdf]