Program Schedules and Course Description
MSE Specialization in Advanced Energy Systems
Program Start Date: Fall 2027
| Dates* | Course | Course Title | Units |
|---|---|---|---|
| Fall 2027 | ENGR 206 | Renewawable Energy Systems | 3 |
| Spring 2028 | ENGR 201 | Engineering Analysis | 3 |
| Spring 2028 | ENGR 244 | Risk Management, Resilience, and Reliability of Energy Systems | 3 |
| Summer 2028 | ENGR 202 | Systems Engineering | 3 |
| Fall 2028 | ENGR 242 | Power Converters for Alternative Energy Systems | 3 |
| Spring 2029 | ISE 234 | Electricity markets and Power Systems Analytics | 3 |
| Spring 2029 | ME 275 | Design and Simulation of Building Energy Systems | 3 |
| Summer 2029 | ME 276 | Grid-Interactive Buildings | 3 |
| Fall 2029 | ENGR 295A | Master Project I | 3 |
| Spring 2030 | ENGR 295B | Master Project II | 3 |
Each course will typically meet once a week on Tuesdays. Weekly class session starts at 5:30 PM and ends at 9:30 PM.